|  | Jetway HPC156SC-FP1900B Panel-PC (15.6" 1920x1080 PCAP Touchscreen, Intel N2807, 2GB RAM) [IP65/NEMA4 Front] [http://www.cartft.com/catalog/il/2355] | 
|   | 1109.00 EUR incl. 19% VAT, plus shipping | 
| Display | |
| Front Bezel |  IP65, NEMA 4 rugged protection, Full planar metal border | 
| Display Type |  15.6″ With LED Backlight | 
| Brightness (cd/mฒ) |  250 nits | 
| Display Color |  262K | 
| Resolution |  1920 x1080 @ 60Hz | 
| Viewing Angle (H/V) |  170ฐ/170ฐ | 
| Pixel Pitch |  0.17925 x 0.17925 mm | 
| Aspect Ratio |  16:9 | 
| Contrast Ratio |  800:1 | 
| Response Time |  35 ms | 
| Touch Screen | |
| Type |  projected capacitive type | 
| Active Range |  387.00 x 231.00mm ฑ0.3mm | 
| Transparency |  ≧85% | 
| Surface Hardness |  ≧6H (JIS-5400) | 
| Glass haze value |  ≦ 3% | 
| CASE | |
| Panel Material |  Aluminum | 
| Case Material |  Iron | 
| Color |  Silver + white | 
| Coating Requirement |  Spray Paint | 
| Main System | |
| CPU |  Intelฎ Bay Trail-D J1900 2.0GHz/QC | 
| RAM |  4G 1333MHz DDR3L SAMSUNG DRAM | 
| BIOS |  64MB SPI Flash ROM | 
| Storage |  1* 2.5″ SATA bay  1* M.2 connector (2242/2260/2280) | 
| Watchdog Timer |  256 levels, 0~255 sec. | 
| OS Support |  Windows 7 / 8.1 / 10 / Linux (Option) | 
| I/O Connector | |
| I/O Ports and Switches |  2 * USB3.0 | 
| Expansion Interface | |
| Expansion |  1 * PCI-E mini card for WIFI or 3G/4G | 
| Power | |
| Power Input |  Supports 9-28V DC Power in with over current protection fuse | 
| Power Consumption |  23W | 
| Dimension | |
| Case Dimensions |  391.00*239.00*59.7mm | 
| Certifications | |
| Certifications |  CE, FCC, IP65(Front) | 
| Environment | |
| Temperature |  Operating Temperature: -10 ~ 60ฐ C (with W.T. DRAM/HDD in airflow condition) | 
| Shock |  Operating: 15G,11ms duration | 
| Vibration |  Operating: 5~500Hz/1 Grms | 
| Warranty | |
| Warranty |  2 Years Limited Warranty(Panel and Touch is only Warranty 1 Year) |